The 1901 Electoral Roll has now been transcribed and added to the website.
Tag: Electoral Roll
1901 Electoral Roll
1901
Kingston area entries extracted from Corfe Castle register of electors
Occupation Electors (other than lodgers)
Division One – Persons Registered as Parliamentary, County and Parochial Electors
Number | Surname | Forename | Abode | Qualification | Qualifying Property |
8 | AUDLEY | Henry | Kingston | Dwelling-house | Kingston |
13 | BARTLETT | Charles | Kingston | Land and Tenement | Kingston |
20 | BEAVES | Edwin | Kingston | Dwelling-house | Kingston |
21 | BEAVES | Henry | Kingston | Dwelling-house | Kingston |
23 | BECK | Samuel | Lynch | Dwelling-house | Lynch |
24 | BENNETT | John | Kingston | Dwelling-house | Kingston |
36 | BROWN | Charles | Lynch | Dwelling-house successive | West Lynch and Lynch |
37 | BROWN | George | Lynch | Dwelling-house successive | Kingston and Lynch |
42 | BURT | Joseph | Afflington | Dwelling-house | Afflington |
43 | CAKE | William | Encombe | Dwelling-house | Encombe |
45 | CANDY | George | Encombe | Dwelling-house | Lodge plantation |
56 | COOMBES | George | Blashenwell | Dwelling-house | Blashenwell |
57 | COOMBES | Simon Augustus | Lynch | Dwelling-house successive | West Lynch and Lynch |
58 | COOPER | Charles | Kingston | Dwelling-house | Kingston |
60 | CORBEN | Edwin | Bottom | Dwelling-house successive | Bottom |
65 | DAMEN | Frank William | Kingston | Dwelling-house | Kingston |
66 | DAMER | Robert Henry | Kingston | Dwelling-house | Kingston |
73 | DEW | Walter | West hill | Dwelling-house | West hill |
75 | DOREY | Herbert | Kingston | Dwelling-house successive | Kingston |
76 | DOREY | John | Kingston | Dwelling-house | Kingston |
77 | DOREY | Stephen, senior | Kingston | Dwelling-house | South street |
78 | DOREY | Stephen, junior | Kingston | Dwelling-house | Kingston |
79 | DOWNER | Mark | Kingston | Dwelling-house | Kingston |
81 | FARWELL | James | Kingston | Dwelling-house | Kingston |
87 | FURMAGE | Henry | Lynch brickyard | Dwelling-house | Lynch brickyard |
88 | FURMAGE | James | Afflington | Dwelling-house | Afflington |
89 | GALE | John | Encombe | Dwelling-house | Encombe |
91 | GALPIN | James | Lynch lodge | Dwelling-house | Lynch lodge |
94 | GOULD | John | Kingston | Dwelling-house | Kingston |
98 | GRANT | Edward | Bottom | Dwelling-house | Bottom |
99 | GRANT | Edwin | Kingston | Dwelling-house | Kingston |
100 | GRANT | John | Kingston | Dwelling-house | Kingston |
105 | GUY | George | Kingston | Dwelling-house | Kingston |
113 | HOLLAND | Tom | Encombe | Dwelling-house | Encombe |
114 | HOOPER | David | Kingston | Dwelling-house | Kingston |
118 | HOOPER | William | Kingston | Dwelling-house | Kingston |
119 | HUGHES | Joseph | Kingston | Dwelling-house | Kingston |
121 | HUNT | Edwin | Kingston | Dwelling-house | Kingston |
122 | HUNT | Charles | Kingston | Dwelling-house | Kingston |
123 | HUNT | George | Kingston | Dwelling-house | Kingston |
124 | HUNT | George, junior | Encombe | Dwelling-house | Encombe |
125 | HUNT | Robert | Encombe | Dwelling-house | Encombe |
130 | JOYCE | James Vivian | Kingston | Dwelling-house | Kingston |
131 | JOYCE | Thomas Ernest | Kingston | Dwelling-house | Kingston |
133 | KELLOWAY | Joseph | Kingston | Dwelling-house | Kingston |
134 | KENT | William Francis | Afflington | Dwelling-house | Afflington |
136 | KING | John | Afflington | Dwelling-house | Afflington |
140 | LANGTREE | George | Kingston | Dwelling-house | Kingston |
144 | LINNINGTON | George Hood | Lynch | Dwelling-house | Lynch |
147 | MARCH | James | Kingston | Dwelling-house | Kingston |
148 | MARSH | Charles | West hill | Dwelling-house | West hill |
153 | MEDD | Thomas Swan | Kingston | Dwelling-house | Kingston |
154 | MITCHELL | Walter | Bottom | Dwelling-house | Bottom |
168 | NEALE | Elias | Encombe | Dwelling-house | Encombe |
169 | NEALE | John | Wilwood | Dwelling-house | Wilwood |
171 | NINEHAM | Tom | Afflington barn | Dwelling-house | Afflington barn |
185 | PEARCY | George Frederick Jackson | Kingston | Dwelling-house | Kingston |
208 | SMITH | Henry | Blashenwell | Dwelling-house | Blashenwell |
213 | SMITH | Spencer Compton Spencer | Kingston | Dwelling-house | Vicarage |
215 | SPECK | Albert | Kingston | Dwelling-house successive | Kingston |
222 | STICKLAND | Edward | Encombe | Dwelling-house | Encombe |
228 | STOCKLEY | George | Kingston | Dwelling-house | Kingston |
242 | SYMES | John William Lock | Blashenwell | Dwelling-house | Blashenwell |
243 | TALBOT | Charles | Kingston | Dwelling-house | Kingston |
247 | TATCHELL | Frank | Kingston | Dwelling-house | South street |
248 | TATCHELL | Henry | Kingston | Dwelling-house | Kingston |
251 | TOLLERFIELD | William | Kingston | Dwelling-house | Kingston |
266 | VINCENT | James | Scoles | Dwelling-house successive | Kimmeridge and Scoles |
269 | WELLSTEAD | Hezekiah | Kingston | Dwelling-house successive | Arne and Kingston |
272 | WHITE | Charles | Wilwood | Dwelling-house | Wilwood |
273 | WHITE | Edward | Lynch brickyard | Dwelling-house | Lynch brickyard |
275 | WHITE | John | Kingston | Dwelling-house | Kingston |
278 | WHITE | William | Kingston | Dwelling-house | South street |
Division Two – Persons Registered as Parliamentary and Parochial Electors, but not as County Electors
Number | Surname | Forename | Abode | Qualification | Qualifying Property |
289 | WHITE | George | Kingston | Dwelling-house | Rooms over Vicarage stables |
Division Three – Persons Registered as County and Parochial Electors, but not as Parliamentary Electors
Number | Surname | Forename | Abode | Qualification | Qualifying Property |
293 | CAINES | Henry | Worth Matravers | Land | West hill |
297 | CHINCHEN | Mary | West hill | Dwelling-house | Ower |
305 | ELDON | John Scott, Earl of | Encombe | Land and Tenement | Encombe |
313 | KIMBER | Sarah | Kingston | Dwelling-house | Kingston |
323 | STEVENS | John | Eastington, Worth Matravers | Land and Tenement | Blashenwell |
Lodgers
Number | Surname | Forename | Description | Lodgings situate | Rent | Rent paid to |
333 | CANDY | Walter | Bed and sitting rooms first and second floors, furnished | Encombe | 6/- per week | George Candy, Encombe |
Page last updated: 11 August 2016
1931: Electoral Roll
The 1931 Electoral Roll has been added to the website.
1921: Electoral Roll
The 1921 Electoral Roll has been added to the website.
1931 Electoral Roll
1931
Kingston area entries extracted from Corfe Castle register of electors
No. | Franchise | Names in full | Residence or property occupied | ||||
1 | R | O | ADAMS | William George | Afflington | ||
11 | R | O | ARMSTRONG | George William | Woodyhyde | ||
12 | Rw | Dw | ARMSTRONG | Mary | Woodyhyde | ||
15 | R | O | AUDLEY | Frederick Charles | Scoles Dairy | ||
16 | Rw | Dw | AUDLEY | Kate | Scoles Dairy | ||
17 | R | O | AUDLEY | Henry James | Kingston | ||
18 | Rw | Dw | AUDLEY | Alice Goodchild | Kingston | ||
19 | Rw | – | BALDWIN | Alice (Miss) | Encombe House | ||
23 | R | O | J | BARNES | Montague Frederick | Afflington Farm | |
24 | Rw | Dw | BARNES | Alice Theresa | Afflington Farm | ||
25 | R | – | BARNES | Ivor | Encombe | ||
26 | R | O | BARNES | Walter | Encombe | ||
27 | Rw | Dw | BARNES | Olga Mabel Rich | Encombe | ||
28 | R | – | BARNES | Godfrey Wallace Henry | Encombe | ||
30 | R | O | BARTLETT | Edwin | Hill Bottom | ||
31 | Rw | Dw | BARTLETT | Kathleen May | Hill Bottom | ||
32 | R | – | BARTLETT | Robert Frank | Hill Bottom | ||
33 | R | O | BARTLETT | Frederick | Hill Bottom | ||
34 | Rw | Dw | BARTLETT | Rosina Elizabeth | Hill Bottom | ||
35 | R | O | J | BARTLETT | George | Kingston [Joint] | |
36 | Rw | Dw | BARTLETT | Lilian Matilda | Kingston | ||
37 | Rw | Ow | BARTLETT | Georgina Jane | Kingston [Joint] | ||
55 | R | O | BEAVIS | Edwin James | Kingston | ||
56 | Rw | Dw | BEAVIS | Millicent | Kingston | ||
57 | Rw | Ow | BEAVIS | Ellen May | Kingston | ||
58 | Rw | – | BEAVIS | Edith (Miss) | Kingston | ||
59 | R | – | BEAVIS | Frederick Robert | Kingston | ||
60 | Rw | – | BEAVIS | Lily | Kingston | ||
61 | R | O | BECK | Walter | Wilwood | ||
62 | R | – | BECK | Frederick | Wilwood | ||
83 | R | O | BISHOP | Charles | Woodyhyde | ||
84 | Rw | Dw | BISHOP | Mary Sarah | Woodyhyde | ||
85 | R | – | BISHOP | Frederick Walter | Woodyhyde | ||
86 | Rw | – | BISHOP | Florence Mary (Miss) | Woodyhyde | ||
87 | NM | – | a | BISHOP | Thomas Gilbert | Woodyhyde | |
90 | R | – | BOWDITCH | Henry | Afflington | ||
105 | R | O | BROWN | Charles George | Kingston | ||
106 | Rw | Dw | BROWN | Mary | Kingston | ||
118 | R | – | BUGLER | Arthur William | Hill Bottom | ||
119 | R | O | BUGLER | Charles | Hill Bottom | ||
120 | Rw | Dw | BUGLER | Frances Mary | Hill Bottom | ||
121 | R | O | BUGLER | Thomas | Hill Bottom | ||
122 | Rw | Dw | BUGLER | Mary Louisa | Hill Bottom | ||
123 | R | O | BULLEN | Bertie | Encombe | ||
124 | Rw | Dw | BULLEN | Olive | Encombe | ||
125 | R | O | BULLEN | Thomas George | Kingston | ||
126 | Rw | Dw | BULLEN | Florence | Kingston | ||
145 | R | O | J | CANDY | Walter Emanuel | Kingston | |
146 | Rw | Dw | CANDY | Enid Marjorice | Kingston | ||
173 | R | O | CHAPPELL | Arthur Samuel | South Street, Kingston | ||
174 | Rw | Dw | CHAPPELL | Minnie | South Street, Kingston | ||
182 | Rw | – | CHINCHEN | Alice Young | Kingston | ||
183 | R | – | CHISSELL | John | Kingston | ||
184 | Rw | – | CHISSELL | Eva | Kingston | ||
198 | Rw | – | COBB | Hilda Mary (Miss) | Kingston Vicarage | ||
207 | R | O | COOMBES | George | Blashenwell | ||
208 | Rw | Dw | COOMBES | Rachel | Blashenwell | ||
209 | Rw | – | COOMBES | Elizabeth | Blashenwell | ||
210 | R | O | COOPER | Albert Henry | Kingston | ||
211 | Rw | Dw | COOPER | Frances Mary | Kingston | ||
212 | R | – | COOPER | Frederick Albert | Kingston | ||
214 | Rw | Ow | COOPER | Sarah Ann | Kingston | ||
236 | R | O | J | CURTIS | Albert | Lynch Farm | |
237 | Rw | Dw | CURTIS | Frances | Lynch Farm | ||
238 | Rw | – | CURTIS | Amy (Miss) | Lynch Farm | ||
239 | Rw | – | CURTIS | Elsie May (Miss) | Lynch Farm | ||
245 | R | O | DAMER | Arthur Purcell | Wilwood | ||
246 | Rw | Dw | DAMER | Ada Kate | Wilwood | ||
247 | R | – | DAMER | William Robert | Wilwood | ||
248 | Rw | Ow | DAMER | Mary Jane | Kingston | ||
287 | Rw | Ow | DOREY | Annie Grace | South Street, Kingston | ||
288 | R | – | DOREY | Charles Stephen | South Street, Kingston | ||
289 | R | O | DOREY | Andrew Stephen | Encombe | ||
290 | Rw | Dw | DOREY | Alice | Encombe | ||
291 | R | – | DOREY | Arthur Harold | Encombe | ||
292 | R | O | DOREY | Ernest | Lynch | ||
293 | Rw | Dw | DOREY | Amy Mary | Lynch | ||
294 | R | O | DOREY | George | Kingston | ||
295 | Rw | – | DOREY | Charlotte May (Miss) | Kingston | ||
296 | R | O | DOREY | Gilbert Victor | Kingston | ||
297 | Rw | Dw | DOREY | Frances | Kingston | ||
298 | R | O | DOREY | Herbert George | Encombe Lodge | ||
299 | Rw | Dw | DOREY | Mary Elizabeth | Encombe Lodge | ||
300 | Rw | – | DOREY | Irene Alice (Miss) | Encombe House | ||
301 | R | O | DOREY | Robert Edward | Kingston | ||
302 | Rw | Dw | DOREY | Elizabeth | Kingston | ||
303 | R | O | DOREY | Stephen | Kingston | ||
304 | R | O | DOREY | Walter | Kingston | ||
305 | Rw | Dw | DOREY | Gertrude | Kingston | ||
338 | R | O | FORD | Victor | Woodyhyde | 1 | |
339 | – | O | FORD | George | Land, Woodyhyde | 2 | |
355 | R | – | GALE | George | Kingston | ||
356 | R | O | GALE | Henry John | Lynch | ||
357 | Rw | Dw | GALE | Irene Sylvia Dorothy | Lynch | ||
358 | R | O | GALE | John | Encombe | ||
371 | R | O | GOULD | Henry | Kingston | ||
372 | Rw | Dw | GOULD | Bessie Jane | Kingston | ||
373 | Rw | Ow | GOULD | Cordelia | Kingston | ||
379 | R | O | GRANT | Edward | South Street, Kingston | ||
380 | Rw | Dw | GRANT | Susan | South Street, Kingston | ||
381 | Rw | – | GRANT | Margaret Kate (Miss) | Kingston | ||
382 | R | O | GRANT | John Joseph | South Street, Kingston | ||
384 | R | O | GREEN | Herbert Charles | Afflington | ||
385 | Rw | Dw | GREEN | Lily Mary | Afflington | ||
408 | R | – | HAVERFIELD | Henry | West Lynch | ||
412 | R | O | HEATHMAN | Charles | Afflington | ||
413 | Rw | Dw | HEATHMAN | Rose | Afflington | ||
419 | R | – | HIBBS | Harry | Lynch | ||
449 | R | O | HOOPER | William | South Street, Kingston | ||
450 | Rw | Dw | HOOPER | Winifred Emily | South Street, Kingston | ||
465 | R | O | HUNT | George Theodore | Kingston | ||
466 | Rw | Dw | HUNT | Caroline Mary | Kingston | ||
467 | Rw | – | HUNT | Katharine (Miss) | Kingston | ||
468 | R | O | HUNT | Robert Charles | Kingston | ||
469 | Rw | Dw | HUNT | Louisa | Kingston | ||
470 | R | O | HUNT | Henry Ernest | Encombe | ||
471 | Rw | Dw | HUNT | Annie | Encombe | ||
473 | – | O | † | JAMES | Archibald Tom | Land, Westhill [Joint] | 3 |
474 | – | O | † | JAMES | Douglas William | Land, Westhill [Joint] | 3 |
483 | R | O | JOYCE | Thomas Eastman | Kingston | ||
484 | Rw | Dw | JOYCE | Laura Rose | Kingston | ||
487 | R | O | KELLAWAY | Charles Henry | South Street, Kingston | ||
488 | Rw | Dw | KELLAWAY | Lilian | South Street, Kingston | ||
489 | Rw | – | KELLAWAY | Eliza Kate (Miss) | South Street, Kingston | ||
503 | Rw | Ow | LANGTREE | Sarah Elizabeth | Encombe | ||
508 | R | O | J | LEGG | Henry | Blashenwell | |
509 | Rw | Dw | LEGG | Clara Charlotte | Blashenwell | ||
513 | R | O | LINNINGTON | William George Hood | Lynch | ||
514 | R | O | LOCK | William Sidney | Afflington | ||
515 | Rw | Dw | LOCK | Ivy Eveline | Afflington | ||
521 | R | O | LOXSTON | Alfred Gerald | Afflington | ||
522 | Rw | Ow | LOXSTON | Elizabeth | Afflington | ||
525 | R | O | MARSH | Charles | Kingston | ||
526 | R | O | MARSH | John | Encombe | ||
547 | Rw | – | MILLARD | Ellen | Encombe | ||
576 | R | O | MUNDEN | Charles | Kingston | ||
577 | Rw | Dw | MUNDEN | Annie | Kingston | ||
580 | R | O | NEALE | John | Encombe | ||
581 | Rw | Dw | NEALE | Kate | Encombe | ||
582 | R | O | NEALE | William | Kingston | ||
583 | Rw | Dw | NEALE | Edith Mabel | Kingston | ||
598 | R | O | ORCHARD | Charles | Kingston | ||
599 | Rw | Dw | ORCHARD | Eleanor | Kingston | ||
600 | R | – | ORCHARD | Kenneth Charles | Kingston | ||
634 | R | O | PHIPPEN | Stanley Edmond | Blashenwell Dairy | ||
635 | Rw | Dw | PHIPPEN | Amelia Frances | Blashenwell Dairy | ||
669 | R | – | SANSOM | Ernest Henry | Kingston | ||
670 | R | O | SANSOM | Henry Charles | Kingston | ||
671 | Rw | Dw | SANSOM | Sarah Hannah | Kingston | ||
685 | R | O | SCOTT | Ernest Stowell | Encombe | 4 | |
691 | R | O | SENNECK | Tom | West Lynch | ||
692 | Rw | Dw | SENNECK | Jane | West Lynch | ||
710 | R | O | SMITH | George Cecil Augustus | Kingston Vicarage | 5 | |
711 | Rw | Dw | SMITH | Christina Emily | Kingston Vicarage | ||
723 | Rw | Ow | SPECK | Edna Mary | Kingston | ||
732 | R | O | SPECK | Walter William | Kingston | ||
748 | Rw | Ow | STICKLAND | Alice Mary | Kingston | ||
749 | R | O | STICKLAND | Cyril | Kingston Barn | ||
750 | Rw | Dw | STICKLAND | Rose Harriett | Kingston Barn | ||
752 | R | O | STICKLAND | William | Blashenwell | ||
753 | Rw | Dw | STICKLAND | Lily Jane | Blashenwell | ||
774 | R | O | STOCKLEY | George | Kingston | ||
830 | R | O | THOMPSON | Frederick James | Afflington Barn | ||
831 | Rw | Dw | THOMPSON | Alice May | Afflington Barn | ||
833 | R | O | TILLEY | Ernest William | West Hill Dairy | ||
834 | Rw | Dw | TILLEY | Rosaline | West Hill Dairy | ||
835 | R | – | TILLEY | Leonard Francis | West Hill Dairy | ||
836 | Rw | – | TILLEY | Irene Olivia (Miss) | West Hill Dairy | ||
837 | R | – | TIZZARD | John | West Hill | ||
838 | R | O | TIZZARD | Samuel Thomas James | Kingston | ||
839 | Rw | Dw | TIZZARD | Amelia Amy | Kingston | ||
840 | R | – | TRAVERS | Albert | South Street, Kingston | ||
841 | R | O | TRAVERS | Arthur Lionel | South Street, Kingston | ||
842 | Rw | Dw | TRAVERS | Agnes Matilda | South Street, Kingston | ||
843 | R | – | TRAVERS | Gerald Blaise | Kingston | ||
844 | R | O | TRAVERS | Henry George | South Street, Kingston | ||
845 | Rw | Dw | TRAVERS | Bessie Maud | South Street, Kingston | ||
848 | R | O | TUCK | Harry | Encombe Dairy | ||
849 | Rw | Dw | TUCK | Emily | Encombe Dairy | ||
866 | R | – | VINCENT | Charles | Kingston | ||
894 | R | O | WELLMAN | Edward James | Kingston | ||
895 | Rw | Dw | WELLMAN | Elizabeth Sarah | Kingston | ||
901 | Rw | Ow | WHITE | Annie Jane | South Street, Kingston | ||
905 | R | – | WHITE | Gerald | Kingston | ||
921 | R | O | WHITE | William | South Street, Kingston | ||
922 | Rw | Dw | WHITE | Anne Eliza | South Street, Kingston | ||
925 | R | O | WHITELOCK | Sidney Charles | Encombe | ||
926 | Rw | Dw | WHITELOCK | Maria | Encombe | ||
R | Residence qualification (man) | ||||||
Rw | Residence qualification (woman) | ||||||
O | Occupational qualification (man) | ||||||
Ow | Occupational qualification (woman) | ||||||
Dw | Qualification through husband’s occupation | ||||||
NM | Naval or Military voter | ||||||
J | Juror | ||||||
† | not entitled to vote in respect of that entry at Elections of County Councillors | ||||||
1 | and Garage [Joint], East Street | ||||||
2 | Abode – Woodyhyde Farm, Worth Matravers | ||||||
3 | Abode – Renscombe Farm, Worth Matravers | ||||||
4 | (The Hon., C.M.G., M.V.O.) | ||||||
5 | (Rev.) |
1921 Electoral Roll
1921 – Spring
Kingston area entries extracted from Corfe Castle register of electors
No. | Parlia-mentary | Local Govt. | Names in full | Residence or property occupied | ||
1 | O | O | ALLEN | Beatrice Mary | Kingston | |
10 | R | O | AUDLEY | Frederick Charles | Scoles Dairy | |
11 | HO | HO | AUDLEY | Kate | Scoles Dairy | |
12 | R | O | AUDLEY | Henry James | Kingston | |
13 | HO | HO | AUDLEY | Alice Goodchild | Kingston | |
18 | R | O | BARNES | Walter | Encombe | |
19 | HO | HO | BARNES | Olga Mabel Rich | Encombe | |
22 | R | O | BARTLETT | Charles | Kingston | |
23 | HO | HO | BARTLETT | Georgina Jane | Kingston | |
41 | R | O | BEAVIS | Edwin James | Kingston | |
42 | O | O | BEAVIS | Ellen Mary | Kingston | |
43 | R | – | BEAVIS | Frederick Robert | Kingston | |
44 | R | O | BECK | Frederick | Wilwood | |
45 | R | O | BECK | Walter | Wilwood | |
51 | R | O | BISHOP | Charles | Woodyhide | |
52 | HO | HO | BISHOP | Mary Sarah | Woodyhide | |
54 | R | O | BOND | Raymond Alured, Rev. | Kingston Vicarage | |
55 | HO | HO | BOND | Mildred | Kingston Vicarage | |
58 | NM | – | 1 | BRIDGES | Robert Ernest | South St, Kingston |
68 | R | O | BROWN | Charles George | Kingston | |
69 | HO | HO | BROWN | Mary | Kingston | |
74 | R | O | BROWN | William Charles | Afflington | |
75 | HO | HO | BROWN | Cornelia Jane | Afflington | |
77 | R | O | BUGLER | Thomas | Bottom | |
78 | HO | HO | BUGLER | Mary Louisa | Bottom | |
79 | R | O | BUGLER | William | Bottom | |
80 | HO | HO | BUGLER | Mary Louisa | Bottom | |
81 | R | – | BULLEN | Bert | Kingston | |
82 | R | O | BULLEN | Thomas George | Kingston | |
83 | HO | HO | BULLEN | Florence | Kingston | |
93 | – | O | 2 | CAINES | Thomas Edward | Land, West Hill |
94 | R | O | CANDY | George | Encombe | |
97 | R | O | CANDY | Walter Emanuel | Kingston | |
134 | R | O | COOMBS | Sidney Charles | Afflington | |
135 | HO | HO | COOMBS | Margaret | Afflington | |
138 | R | O | COOMBES | George | Blashenwell | |
139 | HO | HO | COOMBES | Rachel | Blashenwell | |
140 | R | O | COOPER | Albert Henry | Kingston | |
141 | HO | HO | COOPER | Frances Mary | Kingston | |
142 | R | O | COOPER | Charles Seaward | Kingston | |
143 | R | O | COOPER | Sarah Ann | Kingston | |
146 | NM | – | 1 | COOPER | William Charles | Kingston |
155 | R | O | CURTIS | Albert | Lynch Farm | |
156 | HO | HO | CURTIS | Frances | Lynch Farm | |
159 | R | O | DAMER | Arthur Purcell | Wilwood | |
160 | HO | HO | DAMER | Ada Kate | Wilwood | |
161 | R | O | DAMER | Robert Ernest | Kingston | |
162 | HO | HO | DAMER | Mary Jane | Kingston | |
179 | R | O | DEW | Albert Arthur | West Hill | |
180 | O | O | DEW | Rose Ann | West Lynch | |
185 | R | O | DOREY | Andrew Stephen | Kingston | |
186 | HO | HO | DOREY | Alice | Kingston | |
187 | R | O | DOREY | George | Kingston | |
188 | HO | HO | DOREY | Sarah Holland | Kingston | |
189 | R | O | DOREY | Gilbert Victor | Kingston | |
190 | R | O | DOREY | Herbert George | Encombe Lodge | |
191 | HO | HO | DOREY | Mary Elizabeth | Encombe Lodge | |
192 | R | – | DOREY | Robert Edward | Kingston | |
193 | R | O | DOREY | Stephen | Kingston | |
194 | R | – | DOREY | Walter | Kingston | |
195 | R | – | DOREY | William James | Encombe Lodge | |
201 | R | O | DUDMAN | Frederick | Woodyhide | |
202 | HO | HO | DUDMAN | Mary Louisa | Woodyhide | |
213 | – | O | 3 | FORD | George | Land, Woodyhide |
215 | R | – | FORREST | Henry James | West Lynch | |
225 | R | – | GALE | George | Kingston | |
228 | R | O | GALE | John | Encombe | |
244 | R | O | GOULD | Henry | Kingston | |
245 | HO | HO | GOULD | Bessie Jane | Kingston | |
246 | R | O | GOULD | John | Kingston | |
247 | HO | HO | GOULD | Cordelia | Kingston | |
256 | R | O | GRANT | Edward | South St, Kingston | |
257 | HO | HO | GRANT | Susan | South St, Kingston | |
259 | R | O | GRANT | John Joseph | South St, Kingston | |
263 | R | O | GREEN | Robert | Blashenwell | |
264 | HO | HO | GREEN | Edith | Blashenwell | |
277 | R | O | HANSFORD | James | Lynch | |
278 | HO | HO | HANSFORD | Eliza | Lynch | |
293 | R | – | HIBBS | Harry | Lynch | |
296 | R | O | HIXSON | Ernest Albert | Kingston | |
297 | HO | HO | HIXSON | Elsie | Kingston | |
306 | R | O | HOOPER | David | Kingston | |
318 | R | O | HOOPER | William | South St, Kingston | |
319 | HO | HO | HOOPER | Margaret Elizabeth | South St, Kingston | |
321 | R | O | HUNT | Edwin George | Encombe | |
322 | HO | HO | HUNT | Henrietta | Encombe | |
323 | R | O | HUNT | Edwin George jnr | Kingston | |
324 | HO | HO | HUNT | Edith Emma | Kingston | |
325 | R | O | HUNT | George Theodore | Kingston | |
326 | HO | HO | HUNT | Caroline Mary | Kingston | |
327 | R | – | HUNT | Harold | Kingston | |
328 | R | – | HUNT | Horace Cecil | Kingston | |
329 | R | O | HUNT | Robert Charles | Kingston | |
335 | R | O | JEFFRIES | Harry | Kingston | |
336 | HO | HO | JEFFRIES | Isabella | Kingston | |
338 | R | O | JOYCE | Thomas Eastman | Kingston | |
339 | HO | HO | JOYCE | Laura Rose | Kingston | |
343 | R | O | KELLAWAY | Charles Henry | South St, Kingston | |
344 | HO | HO | KELLAWAY | Lilian | South St, Kingston | |
345 | R | O | KELLAWAY | James | Blashenwell | |
354 | R | O | LANDER | Sidney Victor | Bottom | |
357 | R | O | LANGTREE | George | Kingston | |
358 | HO | HO | LANGTREE | Sarah Elizabeth | Kingston | |
363 | R | O | LEGG | Henry | Blashenwell | |
364 | HO | HO | LEGG | Clara Charlotte | Blashenwell | |
367 | R | O | LIGHT | John Tom | Encombe | |
368 | HO | HO | LIGHT | Katherine | Encombe | |
369 | R | – | LIGHT | Leonard John | Encombe | |
370 | R | O | LINNINGTON | William George Hood | Lynch | |
371 | HO | HO | LINNINGTON | Caroline | Lynch | |
376 | R | O | LOXSTON | Alfred | Kingston | |
377 | HO | HO | LOXSTON | Elizabeth | Kingston | |
378 | R | – | LOXSTON | George | Kingston | |
385 | R | O | MARSH | Charles | Kingston | |
386 | HO | HO | MARSH | Sarah | Kingston | |
387 | R | O | MARSH | John | Encombe | |
431 | R | O | MUNDEN | Charles | Kingston | |
432 | HO | HO | MUNDEN | Annie | Kingston | |
433 | R | – | NEALE | Elias | Encombe | |
434 | R | O | NEALE | John | Encombe | |
435 | HO | HO | NEALE | Kate | Encombe | |
436 | R | O | NEALE | William | Kingston | |
437 | HO | HO | NEALE | Edith Mabel | Kingston | |
441 | R | O | NINEHAM | Tom | Kingston Barn | |
444 | R | O | ORCHARD | Charles | Kingston | |
445 | HO | HO | ORCHARD | Eleanor | Kingston | |
466 | R | O | PAULLEY | Joseph William | Afflington | |
467 | HO | HO | PAULLEY | Louisa Elizabeth | Afflington | |
493 | R | O | SANSOM | Henry Charles | Kingston | |
494 | HO | HO | SANSOM | Sarah Hannah | Kingston | |
497 | R | O | SAMWAYS | Frank | Afflington Barn | |
498 | HO | HO | SAMWAYS | Amelia Selina | Afflington Barn | |
510 | R | – | SENNECK | Tom | Kingston | |
524 | R | O | SMITH | Edwin John | Afflington | |
525 | HO | HO | SMITH | Helen Mary | Afflington | |
541 | R | O | SPECK | Albert | Kingston | |
542 | HO | HO | SPECK | Edna Mary | Kingston | |
543 | R | O | SPECK | Henry Francis | Kingston | |
549 | R | O | SPECK | Walter William | West Hill | |
550 | HO | HO | SPECK | Mary Elizabeth | West Hill | |
557 | R | O | STICKLAND | Cyril | Lynch | |
558 | HO | HO | STICKLAND | Rose Harriet | Lynch | |
559 | O | O | STICKLAND | Alice Mary | Encombe | |
577 | R | O | STOCKLEY | George | Kingston | |
613 | R | – | TATCHELL | Frederick Albert | 1 West St, Kingston | |
623 | R | O | TIZZARD | Samuel Thomas James | Kingston | |
624 | HO | HO | TIZZARD | Amelia Amy | Kingston | |
625 | R | O | TOMES | Albert | Scoles Gate | |
627 | R | – | TRAVERS | Albert Horace | Kingston | |
628 | R | O | TRAVERS | Arthur Lionel | Kingston | |
629 | HO | HO | TRAVERS | Agnes Matilda | South St, Kingston | |
630 | R | – | TRAVERS | Gordon Alan | South St, Kingston | |
631 | R | O | TRAVERS | Henry George | South St, Kingston | |
632 | HO | HO | TRAVERS | Bessie Maud | South St, Kingston | |
650 | R | – | VINCENT | Charles | West Hill | |
654 | R | O | VINCENT | Freeland George | West Hill | |
668 | R | O | WELLMAN | Edward James | Kingston | |
669 | HO | HO | WELLMAN | Elizabeth Sarah | Kingston | |
675 | O | O | WHITE | Annie Jane | South St, Kingston | |
680 | O | O | WHITE | Elizabeth | Kingston | |
685 | R | – | WHITE | Leonard George | South St, Kingston | |
694 | R | O | WHITE | William | South St, Kingston | |
695 | HO | HO | WHITE | Anne Eliza | South St, Kingston | |
R | Residence qualification | |||||
O | Occupational qualification | |||||
NM | Naval or Military voter | |||||
HO | Qualification through husband’s occupation | |||||
1 | Absent voter | |||||
2 | Abode – Renscombe, Worth Matravers + not entitled to vote at elections of County Councillors | |||||
3 | Abode – Woodyhide Farm, Worth Matravers + not entitled to vote at elections of County Councillors |