Home | Censuses: 1790 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1939 | Dorset OPC
The Reverend Hutchins conducted a census of Corfe Castle in order to demonstrate to the authorities the utility of such an exercise as an aid to improving the administration of the parish. The census was published in Hutchins “History and Antiquities of the County of Dorset”, Second Edition, and Kim Parker kindly donated a transcription of the full census to the Dorset OPC Project.
The index that follows, and the pdf attached, show the entries for Kingston and surrounding hamlets only.
Look at the census index below to find the person whose entry you wish to check and note the schedule number in the far right hand column.
Then click on the pdf link below to view the full census details for that reference number.
Please note the ‘YoB’ column shows the approximate year of birth derived from the age shown.
| Surname | Forename | Age | YoB | Location | Ref |
| ALBISS | Emanual | 13 | 1777 | Kingston | 77 |
| ALBISS | Emanuel | 39 | 1751 | Kingston | 75 |
| ALBISS | John | 2 | 1788 | Kingston | 78 |
| ALBISS | Mary | 37 | 1753 | Kingston | 76 |
| BAKER | Elizabeth | 13 | 1777 | Kingston | 130 |
| BAKER | John | 3 | 1787 | Kingston | 136 |
| BAKER | Jos | 36 | 1754 | Kingston | 134 |
| BAKER | Mary | 28 | 1762 | Kingston | 135 |
| BAKER | Sarah | 1 | 1789 | Kingston | 137 |
| BATTRICK | Buley | 9 | 1781 | Kingston | 114 |
| BATTRICK | Eliz | 47 | 1743 | Kingston | 107 |
| BATTRICK | Eliz | 25 | 1765 | Kingston | 96 |
| BATTRICK | Eliz | 1 | 1789 | Kingston | 97 |
| BATTRICK | Henry | 11 | 1779 | Kingston | 110 |
| BATTRICK | J jun | 16 | 1774 | Kingston | 109 |
| BATTRICK | James | 9 | 1781 | Kingston | 111 |
| BATTRICK | Jane | 14 | 1776 | Kingston | 113 |
| BATTRICK | John | 62 | 1728 | Scolles Gate | 11 |
| BATTRICK | John | 3 | 1787 | Kingston | 112 |
| BATTRICK | Jonas | 63 | 1727 | Kingston | 106 |
| BATTRICK | Robert | 22 | 1768 | Kingston | 108 |
| BATTRICK | Sarah | 58 | 1732 | Scolles Gate | 12 |
| BATTRICK | Wm | 28 | 1762 | Kingston | 95 |
| BELL | Robert | 12 | 1778 | Afflington | 6 |
| BEVIS | Ann | 12 | 1778 | Bottom | 225 |
| BEVIS | Elizabeth | 50 | 1740 | Kingston | 54 |
| BEVIS | Elizabeth | 36 | 1754 | Bottom | 223 |
| BEVIS | Jane | 27 | 1763 | Bottom | 230 |
| BEVIS | Jane | 9 | 1781 | Kingston | 57 |
| BEVIS | Joanna | 14 | 1776 | Bottom | 224 |
| BEVIS | John | 9 | 1781 | Bottom | 227 |
| BEVIS | Mary | 12 | 1778 | Kingston | 56 |
| BEVIS | Rd jun | 39 | 1751 | Bottom | 222 |
| BEVIS | Richard | 54 | 1736 | Kingston | 53 |
| BEVIS | Richard | 11 | 1779 | Bottom | 226 |
| BEVIS | Robert | 15 | 1775 | Kingston | 55 |
| BEVIS | Robert | 6 | 1784 | Bottom | 231 |
| BEVIS | Thomas | 36 | 1754 | Bottom | 229 |
| BEVIS | Thomas | 7 1/2 | 1783 | Bottom | 228 |
| BEVIS | William | 2 | 1788 | Bottom | 232 |
| BISHOP | Edward | 22 | 1768 | Kingston | 121 |
| BISHOP | Eliz | 12 | 1778 | Kingston | 123 |
| BISHOP | Hannah | 10 | 1780 | Kingston | 124 |
| BISHOP | Jos | 44 | 1746 | Kingston | 119 |
| BISHOP | Mary | 44 | 1746 | Kingston | 120 |
| BISHOP | Sarah | 14 | 1776 | Kingston | 122 |
| BISHOP | Temp | 7 | 1783 | Kingston | 125 |
| BOWRING | B jun | 20 | 1770 | Encombe | 288 |
| BOWRING | Benj | 67 | 1723 | Encombe | 286 |
| BOWRING | Sarah | 65 | 1725 | Encombe | 287 |
| BURBIDGE | Jane | 18 | 1772 | Encombe | 297 |
| BURT | Eliz | 22 | 1768 | Encombe | 290 |
| BURT | Kannah | 20 | 1770 | E. Lynch | 182 |
| BUSHROD | Ann | 57 | 1733 | Kingston | 152 |
| BUSHROD | Jesse | 18 | 1772 | Kingston | 153 |
| BUTLER | Eleanor | 7 | 1783 | Burberry | 207 |
| BUTLER | James | 49 | 1741 | Burberry | 204 |
| BUTLER | John | 5 | 1785 | Burberry | 208 |
| BUTLER | Jonathan | 19 | 1771 | Burberry | 206 |
| BUTLER | Mary | 44 | 1746 | Burberry | 205 |
| BUTTON | Elizabeth | 37 | 1753 | Kingston | 156 |
| BUTTON | John | 64 | 1726 | Blackenwell | 213 |
| BUTTON | John | 6m | 1790 | Kingston | 158 |
| BUTTON | Jos | 35 | 1755 | Kingston | 155 |
| BUTTON | Richard | 36 | 1754 | Kingston | 126 |
| BUTTON | Thomas | 23 | 1767 | Kingston | 51 |
| BUTTON | Thomas | 2 1/2 | 1788 | Kingston | 157 |
| CLARIDGE | Eliz | 26 | 1764 | Encombe | 280 |
| COLLET | Charlotte | 28 | 1762 | Kingston | 99 |
| COLLET | Janette | 5 | 1785 | Kingston | 100 |
| COLLET | Thomas | 34 | 1756 | Kingston | 98 |
| CORBEN | Elizabeth | 9 | 1781 | Kingston | 133 |
| CORBEN | George | 8 | 1782 | Kingston | 132 |
| CORBEN | Kezia | 10 | 1780 | Kingston | 131 |
| CROKER | Abner | 73 | 1717 | Kingston | 138 |
| CROKER | Mary | 73 | 1717 | Kingston | 139 |
| CROKER | Thomas | 44 | 1746 | Kingston | 74 |
| CULL | Alice | 47 | 1743 | Blackenwell | 210 |
| CULL | Elizabeth | 64 | 1726 | Kingston | 50 |
| CULL | George | 21 | 1769 | Blackenwell | 211 |
| CULL | Thomas | 53 | 1737 | Blackenwell | 209 |
| CULL | Thomas | 16 | 1774 | Blackenwell | 212 |
| DAMER | Elizabeth | 4 | 1786 | Kingston | 93 |
| DAMER | Frances | 28 | 1762 | Kingston | 90 |
| DAMER | Frances | 8 | 1782 | Kingston | 91 |
| DAMER | John | 35 | 1755 | Kingston | 89 |
| DAMER | Mary | 2 | 1788 | Kingston | 94 |
| DAMER | Robert | 6 | 1784 | Kingston | 92 |
| DAMON | Deborah | 61 | 1729 | Kingston | 59 |
| DAMON | Eliz | 21 | 1769 | Kingston | 60 |
| DAMON | Elizabeth | 62 | 1728 | Kingston | 171 |
| DAMON | George | 27 | 1763 | Kingston | 147 |
| DAMON | George | 12 | 1778 | Bottom | 244 |
| DAMON | George | 4 | 1786 | Kingston | 149 |
| DAMON | Hannah | 9 | 1781 | Bottom | 245 |
| DAMON | Henry | 54 | 1736 | Bottom | 240 |
| DAMON | Henry | 18 | 1772 | Bottom | 242 |
| DAMON | Jane | 15 | 1775 | Bottom | 243 |
| DAMON | John | 6m | 1790 | Kingston | 151 |
| DAMON | Mary | 47 | 1743 | Bottom | 241 |
| DAMON | Phillis | 63 | 1727 | Kingston | 118 |
| DAMON | Sarah | 2 | 1788 | Kingston | 150 |
| DAMON | Susanna | 26 | 1764 | Kingston | 148 |
| DAMON | Thomas | 61 | 1729 | Kingston | 58 |
| DAMON | William | 58 | 1732 | Kingston | 117 |
| DAVIS | Edward | 12 | 1778 | E. Lynch | 174 |
| DAVIS | Elizabeth | 7 | 1783 | E. Lynch | 177 |
| DAVIS | George | 8 | 1782 | E. Lynch | 176 |
| DAVIS | John | 35 | 1755 | E. Lynch | 172 |
| DAVIS | John | 30 | 1760 | Scolles Gate | 13 |
| DAVIS | John | 9 | 1781 | E. Lynch | 175 |
| DAVIS | Susanna | 35 | 1755 | E. Lynch | 173 |
| DAVIS | Susanna | 4 1/2 | 1786 | E. Lynch | 178 |
| DAVIS | Thomas | 6m | 1790 | E. Lynch | 180 |
| DAVIS | William | 1 1/2 | 1789 | E. Lynch | 179 |
| DOWDLE | Robert | 14 | 1776 | Encombe | 289 |
| DYER | Lawrence | 33 | 1757 | Encombe | 273 |
| EDMUNDS | Ann | 4 | 1786 | Kingston | 104 |
| EDMUNDS | Ann | 6m | 1790 | Kingston | 43 |
| EDMUNDS | Eleanor | 13 | 1777 | Kingston | 62 |
| EDMUNDS | Eliz | 66 | 1724 | Kingston | 36 |
| EDMUNDS | Eliz | 11 | 1779 | Kingston | 39 |
| EDMUNDS | Henry | 21 | 1769 | Encombe | 270 |
| EDMUNDS | John | 40 | 1750 | Kingston | 101 |
| EDMUNDS | John | 36 | 1754 | Kingston | 37 |
| EDMUNDS | John | 2 | 1788 | Kingston | 42 |
| EDMUNDS | Joseph | 2 | 1788 | Kingston | 105 |
| EDMUNDS | Josiah | 8 | 1782 | Kingston | 40 |
| EDMUNDS | Mary | 38 | 1752 | Kingston | 102 |
| EDMUNDS | Mary | 36 | 1754 | Kingston | 38 |
| EDMUNDS | Mary | 27 | 1763 | Kingston | 64 |
| EDMUNDS | Mary | 18 | 1772 | Kingston | 103 |
| EDMUNDS | Reb | 54 | 1736 | Kingston | 61 |
| EDMUNDS | Rich | 10 | 1780 | Kingston | 63 |
| EDMUNDS | Tho | 6 | 1784 | Kingston | 41 |
| EDMUNDS | Tho | 6m | 1790 | Kingston | 65 |
| Empty House | 1790 | Kingston | 127 | ||
| Empty House | 1790 | Kingston | 128 | ||
| EVERETT | Mary | 43 | 1747 | Kingston | 31 |
| EVERETT | Mary jun | 13 | 1777 | Kingston | 32 |
| EVERETT | Thomas | 40 | 1750 | Kingston | 30 |
| GALTON | Ann | 27 | 1763 | Kingston | 52 |
| GARNET | Mary | 21 | 1769 | Afflington | 9 |
| GOODCHILD | Ann | 13 | 1777 | Kingston | 86 |
| GOODCHILD | Eliz | 8 | 1782 | Kingston | 87 |
| GOODCHILD | Han | 50 | 1740 | Kingston | 83 |
| GOODCHILD | John | 48 | 1742 | Kingston | 82 |
| GOODCHILD | Margaret | 15 | 1775 | Kingston | 85 |
| GOODCHILD | Thos | 16 | 1774 | Kingston | 84 |
| GRANT | Abraham | 10 | 1780 | Kingston | 168 |
| GRANT | Edward | 21 | 1769 | Kingston | 28 |
| GRANT | Elizabeth | 37 | 1753 | Bottom | 234 |
| GRANT | Elizabeth | 27 | 1763 | Kingston | 160 |
| GRANT | Elizabeth | 8 | 1782 | Bottom | 237 |
| GRANT | George | 12 | 1778 | Bottom | 235 |
| GRANT | George | 9 | 1781 | Kingston | 169 |
| GRANT | Henry | 14 | 1776 | Kingston | 167 |
| GRANT | Henry | 6 | 1784 | Bottom | 238 |
| GRANT | Jane | 13 | 1777 | Kingston | 165 |
| GRANT | Martha | 18 | 1772 | Kingston | 81 |
| GRANT | Robert | 26 | 1764 | Kingston | 159 |
| GRANT | Sarah | 46 | 1744 | Kingston | 164 |
| GRANT | Sarah | 5 | 1785 | Kingston | 170 |
| GRANT | Sarah | 6m | 1790 | Kingston | 162 |
| GRANT | Susanna | 10 | 1780 | Bottom | 236 |
| GRANT | Thomas | 38 | 1752 | Kingston | 163 |
| GRANT | Thomas | 4 | 1786 | Bottom | 239 |
| GRANT | William | 35 | 1755 | Bottom | 233 |
| GRANT | William | 10 | 1780 | Kingston | 166 |
| GRANT | William | 1 1/2 | 1789 | Kingston | 161 |
| GUNSTONE | John | 36 | 1754 | Blackenwell | 214 |
| HADEN | Eliz | 28 | 1762 | Encombe | 282 |
| HAMMOND | James | 33 | 1757 | Encombe | 272 |
| HATCHETT | Ann | 16 | 1774 | Bottom | 220 |
| HATCHETT | Elizabeth | 5 1/2 | 1785 | Encombe | 293 |
| HATCHETT | George | 2 1/2 | 1788 | Encombe | 295 |
| HATCHETT | Henry | 6m | 1790 | Encombe | 296 |
| HATCHETT | J jun | 29 | 1761 | Encombe | 291 |
| HATCHETT | James | 13 | 1777 | Bottom | 221 |
| HATCHETT | John | 61 | 1729 | Bottom | 217 |
| HATCHETT | Rachel | 28 | 1762 | Encombe | 292 |
| HATCHETT | Rachel | 4 | 1786 | Encombe | 294 |
| HATCHETT | Sarah | 18 | 1772 | Bottom | 219 |
| HATCHETT | Thomas | 23 | 1767 | Bottom | 218 |
| HAYNES | Margaret | 20 | 1770 | Kingston | 116 |
| HAYNES | Thomas | 24 | 1766 | Kingston | 115 |
| HELIAR | Francis | 17 | 1773 | E. Lynch | 181 |
| HOARE | Charity | 30 | 1760 | Kingston | 29 |
| HOLLAND | Ann | 6 | 1784 | West Hill | 253 |
| HOLLAND | Eliz | 27 | 1763 | West Hill | 252 |
| HOLLAND | James | 31 | 1759 | West Hill | 251 |
| HOLLAND | Joanna | 2 1/2 | 1788 | West Hill | 255 |
| HOLLAND | John | 1 | 1789 | West Hill | 256 |
| HOLLAND | Sarah | 4 | 1786 | West Hill | 254 |
| HOUSE | Elizabeth | 38 | 1752 | Kingston | 141 |
| HOUSE | George | 27 | 1763 | Kingston | 140 |
| HOUSE | John | 16 | 1774 | Kingston | 142 |
| HOUSE | Robert | 2 | 1788 | Kingston | 145 |
| HOUSE | Sarah | 6 | 1784 | Kingston | 144 |
| HOUSE | Thomas | 8 | 1782 | Kingston | 143 |
| KEECH | Joseph | 9 | 1781 | Kingston | 35 |
| KNOWLES | Eliz | 49 | 1741 | E. Lynch | 185 |
| KNOWLES | Eliz | 9 | 1781 | E. Lynch | 189 |
| KNOWLES | James | 48 | 1742 | E. Lynch | 184 |
| KNOWLES | James | 13 | 1777 | E. Lynch | 188 |
| KNOWLES | John | 88 | 1702 | E. Lynch | 195 |
| KNOWLES | Jonath | 8 | 1782 | E. Lynch | 190 |
| KNOWLES | Samuel | 16 | 1774 | E. Lynch | 187 |
| KNOWLES | Thomas | 19 | 1771 | E. Lynch | 186 |
| LEE | Anthony | 63 | 1727 | Kingston | 33 |
| LEE | Susanna | 70 | 1720 | Kingston | 34 |
| LENNINGTON | Edw | 55 | 1735 | E. Lynch | 191 |
| LENNINGTON | Edw jun | 15 | 1775 | E. Lynch | 194 |
| LENNINGTON | My | 57 | 1733 | E. Lynch | 192 |
| LENNINGTON | Sarah | 17 | 1773 | E. Lynch | 193 |
| LOVELL | Elias | 28 | 1762 | Kingston | 80 |
| LOWE | Barbara | 2 | 1788 | Kingston | 71 |
| LOWE | Elizabeth | 4 | 1786 | Kingston | 70 |
| LOWE | James | 8 | 1782 | Kingston | 69 |
| LOWE | Mary | 9 | 1781 | Kingston | 68 |
| LOWE | Sarah | 11 | 1779 | Kingston | 67 |
| LOWE | Sarah* | 43 | 1747 | Kingston | 66 |
| MORRIS | Martha | 31 | 1759 | Encombe | 277 |
| MORRIS | Medwin | 3 | 1787 | Kingston | 154 |
| MOTT | Jane | 64 | 1726 | Scolles Gate | 14 |
| MOTT | Mary | 21 | 1769 | Scolles Gate | 15 |
| MURPHY | Hetty | 47 | 1743 | Encombe | 278 |
| PITT | Margaret | 24 | 1766 | Encombe | 267 |
| PITT | Sophia | 6 1/2 | 1784 | Encombe | 268 |
| PITT | W.M. | 36 | 1754 | Encombe | 266 |
| POLDEN | Eliz | 2 | 1788 | Scolles | 18 |
| POLDEN | Rebecca | 23 | 1767 | Scolles | 17 |
| POLDEN | Thomas | 6m | 1790 | Scolles | 19 |
| POLDEN | William | 30 | 1760 | Scolles | 16 |
| POPE | John | 41 | 1749 | Encombe | 271 |
| RABBITTS | John | 12 | 1778 | West Hill | 259 |
| RABBITTS | R jun | 36 | 1754 | West Hill | 257 |
| RABBITTS | Richard | 69 | 1721 | West Hill | 265 |
| RABBITTS | Richard | 1 1/2 | 1789 | West Hill | 264 |
| RABBITTS | Sarah | 32 | 1758 | West Hill | 258 |
| RABBITTS | Sarah | 6 | 1784 | West Hill | 262 |
| RABBITTS | Susanna | 8 | 1782 | West Hill | 261 |
| RABBITTS | Tabitha | 3 | 1787 | West Hill | 263 |
| RABBITTS | William | 10 | 1780 | West Hill | 260 |
| SAXEY | Ann | 25 | 1765 | Afflington | 5 |
| SAXEY | Joseph | 28 | 1762 | Afflington | 3 |
| SAXEY | Robert | 67 | 1723 | Afflington | 1 |
| SAXEY | Sarah | 58 | 1732 | Afflington | 2 |
| SAXEY | William | 71 | 1719 | Afflington | 7 |
| SAXEY | William | 26 | 1764 | Afflington | 4 |
| SELBY | Elizabeth | 42 | 1748 | Blackenwell | 215 |
| SENNECK | Eliz | 19 | 1771 | Encombe | 285 |
| SENNECK | Mary | 21 | 1769 | Encombe | 283 |
| SEYMER | Jane | 16 | 1774 | E. Lynch | 183 |
| SMITH | George | 21 | 1769 | Scolles | 20 |
| SNOW | Henry | 28 | 1762 | Encombe | 269 |
| SPENCER | Eliz | 14 | 1776 | W. Lynch | 198 |
| SPENCER | James | 9 | 1781 | W. Lynch | 201 |
| SPENCER | Mary | 43 | 1747 | W. Lynch | 197 |
| SPENCER | Mary | 12 | 1778 | W. Lynch | 199 |
| SPENCER | Miriam | 2 | 1788 | W. Lynch | 203 |
| SPENCER | Richard | 47 | 1743 | W. Lynch | 196 |
| SPENCER | Thomas | 11 | 1779 | W. Lynch | 200 |
| SPENCER | Walter | 6 | 1784 | W. Lynch | 202 |
| STICKLAND | Sarah | 23 | 1767 | Kingston | 146 |
| STOCKLEY | Edward | 16 | 1774 | Encombe | 275 |
| STOPFORTH | Henry | 28 | 1762 | Encombe | 276 |
| TACHELL | David | 14 | 1776 | Kingston | 46 |
| TACHELL | Eliz | 47 | 1743 | Kingston | 45 |
| TACHELL | Eliz | 10 | 1780 | Afflington | 10 |
| TACHELL | George | 46 | 1744 | Kingston | 44 |
| TACHELL | George | 11 | 1779 | Kingston | 47 |
| TACHELL | Rachael | 5 | 1785 | Kingston | 49 |
| TACHELL | Wm | 8 | 1782 | Kingston | 48 |
| THORNHILL | Eliz | 21 | 1769 | Encombe | 281 |
| TINHAM | John | 38 | 1752 | Encombe | 274 |
| TRIM | Mary | 72 | 1718 | Kingston | 129 |
| UDAL | Thomas | 21 | 1769 | Kingston | 88 |
| VOYCE | Eliz | 26 | 1764 | Encombe | 284 |
| VYE | Elizabeth | 20 | 1770 | Scolles | 21 |
| WARD | Mary | 27 | 1763 | Encombe | 279 |
| WAY | William | 19 | 1771 | Kingston | 79 |
| WEBBER | Elizabeth | 22 | 1768 | Blackenwell | 216 |
| WHITEROW | Elizabeth | 42 | 1748 | Kingston | 73 |
| WHITEROW | William | 25 | 1765 | Kingston | 72 |
| WILLIAMS | Ann | 33 | 1757 | West Hill | 247 |
| WILLIAMS | Ann | 6 | 1784 | West Hill | 249 |
| WILLIAMS | Elias | 37 | 1753 | West Hill | 246 |
| WILLIAMS | Hann | 2 | 1788 | West Hill | 250 |
| WILLIAMS | John | 8 | 1782 | West Hill | 248 |
| WISEMAN | Ann | 18 | 1772 | Kingston | 25 |
| WISEMAN | Henry | 52 | 1738 | Kingston | 22 |
| WISEMAN | Henry | 11 | 1779 | Kingston | 27 |
| WISEMAN | Mary | 46 | 1744 | Kingston | 23 |
| WISEMAN | Mary | 15 | 1775 | Kingston | 26 |
| WISEMAN | Tho | 21 | 1769 | Kingston | 24 |
| WOOLFRY | John | 19 | 1771 | Afflington | 8 |
