The marriage registers date from 1865 and those for the period 1865 to 1967 have been deposited at the Dorset History Centre in Dorchester.
We list below names and ages of those couples who married from 1865 to 1954:
No | Date | Year | Groom forename | Gr Surname | Gr age | Bride Forename | Br Surname | Br age |
1 | 04-Apr | 1865 | John | MARSH | 28 | Tamsy | FARWELL | 26 |
2 | 15-Apr | 1865 | John | NINEHAM | 26 | Mary Ann | SMITH | 28 |
3 | 04-May | 1865 | John | TATCHELL | 24 | Ellen | KELLAWAY | 23 |
4 | 29-Jun | 1865 | Henry | BEAVES | 31 | Mary Ann | GOVER | 26 |
5 | 19-Oct | 1865 | Lackford John | LANGTREE | 31 | Martha | FARWELL | 28 |
6 | 02-Nov | 1866 | James | BAKER | Full | Martha | WHITE | Full |
7 | 20-Dec | 1866 | James | FARWELL | 33 | Edna | TATCHELL | 31 |
8 | 29-Aug | 1867 | Noah | DIBDEN | 30 | Jane | GOVER | 30 |
9 | 06-Feb | 1868 | Samuel | TALBOT | Full | Margaret | COLLINS | Full |
10 | 03-Dec | 1868 | John | TRODD | 25 | Emma Louise | GOVER | 27 |
11 | 19-Aug | 1869 | Edward | HARVEY | Full | Mary Jane | FARWELL | Full |
12 | 29-Sep | 1869 | Thomas Charles | SKINNER | 33 | Ann | TATCHELL | 31 |
13 | 11-Nov | 1869 | Edwin George | HUNT | 22 | Henrietta | TATCHELL | 24 |
14 | 25-Dec | 1869 | William | ANDREWS | 23 | Hannah | DAMEN | 18 |
15 | 19-Feb | 1871 | Isaac | WALTERS | 21 | Hanor | NINEHAM | 21 |
16 | 29-May | 1871 | Charles | BEST | 25 | Mary Jane | DAMEN | 25 |
17 | 17-Aug | 1871 | John James | HOLLAND | 21 | Emily | GOODCHILD | 21 |
18 | 23-Mar | 1872 | Abraham | TATCHELL | 23 | Elizabeth Ann | HUNT | 22 |
19 | 02-Oct | 1872 | William Robert | BURROUGHS | 37? | Ophelia Ann | HAMES | 20 |
20 | 06-Oct | 1872 | William James | TOLLIFIELD | 29 | Jane | KELLAWAY | 33 |
21 | 01-Feb | 1873 | George | DOREY | 24 | Sarah Holland | STICKLAND | 24 |
22 | 08-Mar | 1873 | Alfred | COLSON | 24 | Martha Letitia Kimber | BARBER | 21 |
23 | 31-May | 1873 | George Legge | WHIFFIN | 20 | Lavinia | WIFFIN | 21 |
24 | 04-Feb | 1874 | George | TRENT | 21 | Martha | LINNINGTON | 22 |
25 | 12-Mar | 1874 | David | HOOPER | 30 | Emily Sarah | WHITE | 29 |
26 | 13-Jul | 1875 | John Ivamy | BEAVES | 21 | Lydia Mary | DAMEN | 21 |
27 | 12-Aug | 1875 | Albert | SPECK | 24 | Edna Mary | STICKLAND | 23 |
28 | 20-Apr | 1876 | John | WHITE | 30 | Elizabeth | DAMEN | 27 |
29 | 06-Jun | 1876 | Edwin | TATCHELL | 26 | Sarah Ann | DOREY | 25 |
30 | 30-Apr | 1877 | Henry | HOOPER | 37 | Eliza | ROBBINS | 36 |
31 | 03-Oct | 1877 | William John | RIDOUT | 29 | Thirza | HOLLAND | 21 |
32 | 05-Nov | 1877 | James | GOULD | 21 | Susanna Mary | STOCKLEY | 21 |
33 | 25-Dec | 1877 | Walter William | CRISP | 22 | Elizabeth | SMITH | 25 |
34 | 24-Jan | 1878 | Edwin | BALLAM | 27 | Mary | DOREY | 22 |
35 | 30-Apr | 1878 | Charles | MAY | 24 | Mary | FARWELL | 36 |
36 | 06-Jul | 1878 | Charles Henry | GOVER | 31 | Harriet | BEAVES | 23 |
37 | 14-Nov | 1878 | James Edward | WHITE | 28 | Eliza | LEGG | 24 |
38 | 29-Jan | 1879 | Charles William | MILLER | 27 | Harriet Deborah | WHITE | 24 |
39 | 28-Apr | 1879 | William Thomas | HOUSE | 25 | Emma | GALE | 28 |
40 | 04-Aug | 1879 | John | GOULD | 24 | Ann | DAMEN | 23 |
41 | 19-Nov | 1879 | William Mark | HARDCASTLE | 33 | Hannah | ROSE | 24 |
42 | 11-Sep | 1880 | Eli | WARREN | 45 | Julia | GOVER | 34 |
43 | 14-Oct | 1880 | William | MARSH | 25 | Eliza | NINEHAM | 21 |
44 | 23-Apr | 1881 | Charles | MARSH | 22 | Sarah | TATCHELL | 23 |
45 | 29-Sep | 1881 | Edmund Alfred | TATCHELL | 26 | Lavinia | CAKE | 25 |
46 | 14-Nov | 1881 | Robert Charles | HUNT | 24 | Eliza | TATCHELL | 21 |
47 | 26-Nov | 1881 | William | MIDWINTER | 23 | Elizabeth Anne | BEAVES | 24 |
48 | 08-Dec | 1881 | William Henry | HOLLAND | 21 | Sarah | MEECH | 24 |
49 | 09-Feb | 1882 | William Samuel | MOSS | 27 | Elizabeth Emma | HUNT | 21 |
50 | 11-May | 1882 | John | JEFFERY | 27 | Sarah Alice | PAUL | 23 |
51 | 15-May | 1882 | Thomas | MAJOR | 22 | Emily Susan | AUDLEY | 20 |
52 | 26-Mar | 1883 | William john | SHAVE | 31 | Mary Ann | UDELL | 24 |
53 | 08-Apr | 1884 | Christopher Miller | DAW | – | Mary Jane | GANE | – |
54 | 14-Apr | 1884 | William Frank | DAMEN | 27 | Frances Mary | BROWN | 23 |
55 | 13-Jan | 1885 | George Riddle | RENDELL | 23 | Bessie Jane | TALBOT | 22 |
56 | 25-Mar | 1885 | John | SMITH | 25 | Ada Sarah | JOYCE | 23 |
57 | 20-May | 1885 | William | WHITE | 29 | Ann Eliza | SARTIN | 27 |
58 | 18-Jan | 1886 | George | BROWN | Full | Esther Emily | TRAVIS | Full |
59 | 26-Apr | 1886 | James | WORT | 23 | Annie Jane | JOYCE | 22 |
60 | 17-Jul | 1886 | Sydney Gilbert | DAMEN | 22 | Martha Senneck | FOOT | 21 |
61 | 16-Feb | 1887 | Herbert George | DOREY | 28 | May Elizabeth | MARCH | 27 |
62 | 03-May | 1887 | George | WHITE | Full | Anna | DENNIS | Full |
63 | 12-Nov | 1887 | Edwin | BEAVES | 32 | Ellen Mary | GOODCHILD | 27 |
64 | 20-Feb | 1888 | Henry John | ROSE | 34 | Agnes | PARKER | 28 |
65 | 28-Jun | 1888 | Henry James | AUDLEY | 23 | Alicia Goodchild | DOREY | 24 |
66 | 01-Nov | 1888 | Edwin | PARKER | 23 | Annie Eliza | MARCH | 21 |
67 | 28-Oct | 1889 | Dennis | DOREY | 21 | Elizabeth Augusta | CANDY | 20 |
68 | 15-May | 1890 | Edward | GRANT | 26 | Susan Mary | TATCHELL | 27 |
69 | 08-Nov | 1890 | Frederick | DAVIS | 27 | Annie | HUNT | 20 |
70 | 08-Jul | 1891 | Frank | BERWICK | 24 | Mary Ann | FORD | 23 |
71 | 18-Apr | 1892 | William Ellis | FORD | 22 | Louisa Martha | HUNT | 21 |
72 | 11-Oct | 1892 | Charles | WHITE | 25 | Bessie | SARTIN | 25 |
73 | 21-Oct | 1893 | Frederick | CATTLE | 24 | Sarah Jane | HUNT | 29 |
74 | 25-Dec | 1893 | Edmund Henry | REEVES | 22 | Lucy Mary | SPICER | 21 |
75 | 30-Dec | 1893 | Arthur | BEAVES | 23 | Mary Rachel | GRANT | 31 |
76 | 07-Aug | 1894 | Jesse | CRUMPLER | 22 | Clara | SPICER | 25 |
77 | 04-Sep | 1897 | Simon Oswald Augustus | COOMBES | 21 | Elizabeth Martha | CATTLE | 19 |
78 | 02-Feb | 1898 | William George Hood | LININGTON | 27 | Caroline | SCADDEN | 32 |
79 | 19-Feb | 1898 | William | JOAD | 26 | Ellen Dixon | HARDY | 19 |
80 | 30-Aug | 1898 | Walter Martin | BAILEY | 30 | Celia Emily | JOYCE | 32 |
81 | 20-Oct | 1898 | Frederick William | SMITH | 27 | Letitia Annie | PHILLIPS | 29 |
82 | 18-Mar | 1899 | Charles | SCADDEN | 34 | Emily Smith Louisa | MARCH | 28 |
83 | 03-Apr | 1899 | Henry Robert | HOOPER | 23 | Mary Elizabeth | WHITE | 27 |
84 | 26-Dec | 1900 | Samuel | WILLCOX | 35 | Mary Eliza | HUNT | 28 |
85 | 29-Dec | 1900 | James George Colman | CLEWES | 32 | Elizabeth Caroline | COOPER | 33 |
86 | 16-May | 1901 | George | COOMBES | 34 | Rachel | DOREY | 28 |
87 | 27-May | 1901 | John | GOULD | 46 | Cordelia | DAMER | 42 |
88 | 06-Nov | 1902 | John Henry | CHICK | 32 | Helen Frances | KENT | 29 |
89 | 24-Dec | 1902 | Charles William | GRANT | 24 | Edith Mary | DAMEN | 22 |
90 | 24-Jan | 1903 | Charles | BUGLER | 28 | Frances Mary | GOULD | 22 |
91 | 23-Feb | 1903 | Charles | WHITE | 42 | Annie Jane | BEAVES | 32 |
92 | 26-Mar | 1903 | Ernest Bowden | BRAKE | 26 | Alice Jane | DOREY | 25 |
93 | 08-Dec | 1903 | Cornelius Frederick | YEARSLEY | 43 | Mary Eliza | CANDY | 26 |
94 | 16-Jul | 1904 | George | WILLS | 27 | Elizabeth Louisa | DAMEN | 26 |
95 | 28-Sep | 1904 | Andrew Stephen | DOREY | 25 | Alice | TATCHELL | 22 |
96 | 03-Apr | 1905 | Frederick George | SMITH | 34 | Kate Eliza | BRINTON | 23 |
97 | 17-May | 1906 | William | NEALE | 29 | Edith Mabel | DOREY | 25 |
98 | 04-Jul | 1906 | William Frederick | DOREY | 35 | Annie Grace | COOPER | 35 |
99 | 29-Sep | 1906 | Richard Frederick | JEFFRIES | 23 | Jane Arnold | STOCKLEY | 23 |
100 | 06-Nov | 1906 | John | MARSH | 23 | Emma Susan | GOFF | 23 |
101 | 10-Jan | 1907 | William Charles | COOPER | 26 | Nora Sarah | HOOPER | 26 |
102 | 16-Nov | 1907 | Henry | GOULD | 23 | Bessie Jane | BUGLER | 23 |
103 | 26-Dec | 1907 | Charles Edward | STUDLEY | 24 | Helena | GOULD | 20 |
104 | 06-Apr | 1908 | Charles Willie Ernie | ORCHARD | 30 | Eleanor Worrell | MEDD | 33 |
105 | 18-Apr | 1908 | Jacon John | WHITE | 26 | Kate Elizabeth | STOCKLEY | 28 |
106 | 12-Aug | 1908 | Albert Henry | COOPER | 24 | Frances Mary | TATCHELL | 32 |
107 | 28-Jul | 1909 | Augustus | WALSHE | 36 | Hannah Maud | MEDD | 33 |
1 | 28-Jul | 1909 | Augustus | WALSHE | 36 | Hannah Maud | MEDD | 33 |
2 | 18-Oct | 1909 | Thomas John | DIPPER | 30 | Eliza Alice | COOK | 40 |
3 | 27-Dec | 1909 | James | HANSFORD | 32 | Eliza | HIBBS | 27 |
4 | 20-Aug | 1910 | Archibald Walter | TARBET | 27 | Constance Newlands | ABBOTT | 27 |
5 | 25-Oct | 1910 | Edward James | LEAVEY | 25 | Emma Louisa | COOPER | 24 |
6 | 20-Sep | 1911 | Thomas George | BULLEN | 21 | Florence | MARSH | 24 |
7 | 27-Sep | 1911 | George Theodore | HUNT | 24 | Caroline Mary | COOPER | 27 |
8 | 13-Dec | 1911 | Arthur Lionel | TRAVERS | 23 | Agnes Matilda | SPECK | 25 |
9 | 20-Feb | 1912 | George | LANGTREE | 43 | Sarah Elizabeth | EDWARDS | 37 |
10 | 08-Apr | 1912 | George William | BUGLER | 29 | Jessie Louisa | WELSH | 30 |
11 | 11-Dec | 1912 | Charles Henry | KELLAWAY | 35 | Lillian | MARSH | 27 |
12 | 08-Mar | 1913 | Percival Edward | SQUIRE | 26 | Mary Elizabeth | HIBBS | 28 |
13 | 23-Aug | 1913 | Edward John Burt | COLLINS | 28 | Edith Mary | DAMER | 29 |
14 | 29-Sep | 1913 | Edmund Ernest | TRENT | 29 | Edith Jane | BURT | 26 |
15 | 20-Oct | 1913 | Alexander Spencer | FLEET | 22 | Kate | STICKLAND | 19 |
16 | 30-Oct | 1913 | Edgar Francis | COOPER | 33 | Margaret Sarah | TATCHELL | 32 |
17 | 22-Dec | 1913 | Arthur Edward | CROSS | 23 | Jessie Louise | AUDLEY | 24 |
18 | 21-Feb | 1914 | William | HOOPER | 35 | Margaret Elizabeth | BEAVIS | 23 |
19 | 30-Mar | 1914 | Arthur Albert | VINCENT | 37 | Susan | HIBBS | 26 |
20 | 22-Jun | 1914 | Freeland George | VINCENT | 21 | Lilian Grace | ARNOLD | 21 |
21 | 26-Dec | 1914 | Alfred | DOREY | 25 | Winifred Rose | TRAVERS | 23 |
22 | 24-Feb | 1915 | Harold George | PRESKETT | 25 | Ethel Mary | WHITE | 29 |
23 | 20-May | 1915 | Henry Ernest | HUNT | 39 | Harriet Annie | CHALKER | 33 |
24 | 02-Aug | 1915 | Wilfred Henry | COCKWELL | 23 | Hilda Alice | HEAD | 19 |
25 | 01-Dec | 1915 | Arthur Thomas | CURTIS | 26 | Harriet Rosa | DAVIS | 24 |
26 | 24-Jun | 1916 | William | JEFFREYS | 21 | Annie | MOREY | 21 |
27 | 11-Sep | 1916 | Jesse William | MARSH | 24 | Bessie Beatrice | BRAY | 23 |
28 | 12-Feb | 1918 | Tom | SENNECK | 38 | Anne Jane | HOOPER | 32 |
29 | 09-Jul | 1918 | Leonard Lackford | LANGTREE | 26 | Florence Edith May | HUNT | 23 |
30 | 22-Nov | 1918 | John | BRAISBY | 34 | Hilda Laura | JOYCE | 26 |
31 | 07-Feb | 1921 | Walter | DOREY | 36 | Gertrude Alice | BEAVIS | 25 |
32 | 08-Feb | 1921 | Olave James | KELLAWAY | 25 | Beatrice Lily | PORTER | 22 |
33 | 23-Feb | 1921 | Arthur Samuel | CHAPPELL | 36 | Amelia Ann | DOREY | 31 |
34 | 07-Dec | 1921 | Robert Charles | HUNT | 31 | Louisa | STICKLAND | 31 |
35 | 07-Feb | 1922 | Frank Walter | FOY | 28 | Edith Mary | MUNDEN | 25 |
36 | 16-Aug | 1922 | Charles George | TELT | 35 | Margaret Kate | CASHMORE | 21 |
37 | 18-Oct | 1922 | Leonard John | LIGHT | 24 | Olive Grace | AUDLEY | 23 |
38 | 20-Dec | 1922 | Samuel George | SELBY | 22 | Anne Elizabeth Jane | STICKLAND | 20 |
39 | 19-May | 1923 | Thomas Albert | DUFFELL | 25 | Gladys Hilda Rose | HUNT | 24 |
40 | 05-Nov | 1923 | William | CURTIS | 22 | May Elizabeth | SPECK | 23 |
41 | 19-Nov | 1923 | Owen Frank | STEVENS | 39 | Jessie | CANDY | 42 |
42 | 09-Jun | 1924 | William Sidney | BURDEN | 26 | Getrude Elizabeth | MUNDEN | 25 |
43 | 25-Aug | 1924 | Cyril Andrew | STRIDE | 24 | Winifred Margherita | JOYCE | 26 |
44 | 16-Nov | 1925 | Albert Victor Cardigan | CAVE | 28 | Annie | HUNT | 22 |
45 | 17-Jul | 1926 | Samuel | JOYCE | 38 | Irene Daisy | SPECK | 33 |
46 | 06-Nov | 1926 | William James | DOREY | 33 | Irene Alice Rose | STOCKLEY | 24 |
47 | 15-Dec | 1926 | Thomas Lawrence | FURMAGE | 40 | Jessie | WHITE | 36 |
48 | 08-Jan | 1927 | George Edward | BARTLETT | 23 | Lilian Matilda | ALLEN | 26 |
49 | 07-Apr | 1928 | Francis Robert | COBB | 20 | Hilda May | STICKLAND | 22 |
50 | 12-May | 1928 | William Charles | TARRANT | 25 | Beatrice Winifred | MUNDEN | 26 |
51 | 20-Oct | 1928 | Jack | YOUNG | 24 | Phyllis Mary | TRAVERS | 19 |
52 | 03-Nov | 1928 | Cecil Frederick John | WARREN | 22 | Florence Ida | MUNDEN | 20 |
53 | 24-Nov | 1928 | John Frederick Low | CHISSELL | 27 | Eva Imogen Talbot | SPECK | 25 |
54 | 17-Sep | 1929 | Benjamin | WELLS | 23 | Agnes Sarah | DOREY | 21 |
55 | 25-Jun | 1931 | Albert John | TIZZARD | 24 | Elsie May | PAULLEY | 23 |
56 | 08-Oct | 1931 | Donald George | JAMES | 24 | Daphne Edith | HUNT | 22 |
57 | 09-Jul | 1932 | Percy James | HANN | 25 | Irene Alice | DOREY | 23 |
58 | 26-Nov | 1932 | Gerald Bloise | TRAVERS | 26 | Evelyn Hilda | JAMES | 22 |
59 | 19-Oct | 1933 | Albert John | HIBBS | 27 | Elsie May | CURTIS | 25 |
60 | 08-Feb | 1936 | Giovanni Alfred | BENEDETTI | 28 | Una Phyllis Muriel | SMITH | 27 |
61 | 18-Feb | 1936 | Charles Gerald | POND | 23 | Deb Kathleen Jean | SMITH | 25 |
62 | 01-Jun | 1936 | John Reginald | PARKER | 21 | Amy | CURTIS | 26 |
63 | 06-Jun | 1936 | Leonard Gibson | TURNER | 24 | Winifred Gertrude | COOPER | 20 |
64 | 03-Oct | 1936 | William George | LANDER | 21 | Violet Maud | MOORE | 20 |
65 | 05-Dec | 1936 | George Cecil | BULLEN | 23 | Margaret Ann | JONES | 19 |
66 | 04-Sep | 1937 | Arthur Henry Raymond | HOOPER | 22 | Ada Gladys | SAUNDERS | 21 |
67 | 22-Feb | 1938 | George | BURGESS | 25 | Jessie Gowan | TURNER | 22 |
68 | 26-Feb | 1938 | Gerald Claud | WHITE | 31 | Dorothy Kate | GREEN | 25 |
69 | 12-Aug | 1939 | Charles George | CUTHBERTSON | 32 | Mary Louisa | BRUNYEE | 26 |
70 | 14-Sep | 1939 | Ernest Alexander Broadley | HARE | 28 | Joyce Elizabeth Margaret | LEWIS | 28 |
71 | 23-Dec | 1939 | Arthur William John | CORBEN | 26 | Gertrude Alice Mary | AUDLEY | 21 |
72 | 02-Mar | 1940 | Arthur George | LARDNER | 28 | Irene Mary | SANSOM | 20 |
73 | 14-Sep | 1940 | Frederick Charles | AUDLEY | 25 | Rosina Lucy | BARTLETT | 25 |
74 | 03-Apr | 1941 | John | SPARKES | 23 | Joyce | CURTIS | 26 |
75 | 03-May | 1941 | Randolph Francis | TUCK | 27 | Gwendoline Bessie Maud | BRIDGES | 23 |
76 | 21-Jun | 1941 | Edward James | WELLMAN | 67 | Ethel Maud | MARLOW | 45 |
77 | 29-Oct | 1941 | Ronald Henry | BEAVIS | 24 | Vera Joan | MARTIN | 22 |
78 | 01-Aug | 1942 | Frederick Edward John | COLLINS | 27 | Emma Kate | BULLEN | 26 |
79 | 13-May | 1944 | Alan William | GRENDON | 23 | Sheila Mary | SWAN | 22 |
80 | 16-Sep | 1944 | Eugene Peter | WETHEY | 25 | Florence Joan | STOGDON | 23 |
81 | 15-Jan | 1945 | Lennox Charles | GOULD | 22 | Christina Amelia | JAY | 31 |
82 | 11-Apr | 1945 | Edwin Maurice George | HILLIER | 27 | Beatrice Alice Louisa | HUNT | 21 |
83 | 14-Jul | 1945 | Henry Weir | ALEXANDER | 31 | Dorothy Edna Frances | TURNER | 22 |
84 | 02-Mar | 1946 | Ronald John | STOCKLEY | 21 | Gladys Bertha Maria | BRIDGES | 26 |
85 | 08-Jun | 1946 | Arthur | WALKER | 25 | Florence Grace | DOREY | 22 |
86 | 19-Apr | 1947 | Arthur Charles | FRY | 21 | Irene Cordelia Winifred | FORD | 20 |
87 | 22-May | 1948 | Gerald Thomas | HATCHARD | 28 | Margaret Ethel | CHAPPELL | 24 |
88 | 07-May | 1949 | Alec Bertram | LANDER | 27 | Marjorie Ellen | DOREY | 23 |
89 | 27-Aug | 1949 | Bert | LUCAS | 30 | Mary Annie Nita | CHAPPELL | 22 |
90 | 08-Oct | 1949 | John Mellis | TASKER | 30 | Cecilia Juliet | MccGWIRE | 26 |
91 | 15-Jul | 1950 | Barry Stuart | CANDY | 28 | Helena Kenwyn | PAYNE | 26 |
92 | 03-Feb | 1951 | Ivan George | ORCHARD | 25 | Margaret Amy | TURNER | 22 |
93 | 04-Aug | 1951 | George William | LEGG | 23 | Helen Louisa Sylvia | FORD | 20 |
94 | 12-Apr | 1952 | John Stanley | BROOKS | 23 | Vivian Gertrude Ivy | WEBB | 22 |
95 | 06-Sep | 1952 | Reginald Harry | PRIOR | 22 | Esme Philomena Agnes | FORD | 17 |
96 | 09-Sep | 1953 | John Vincent | BARNES | 28 | Patricia Mary | MEADEN | 25 |
97 | 19-Sep | 1953 | Arthur George | SPARKES | 32 | Rosalind Lily | BOWER | 25 |
98 | 30-Sep | 1953 | Glennis Owen | BOWER | 30 | Betty Lillian | DOREY | 25 |
99 | 07-Jun | 1954 | Herbert James | WHITE | 31 | Phyllis Marjorie | COOMBE | 21 |
100 | 09-Oct | 1954 | Patrick George William | FORD | 26 | Sylvia Kathleen Maud | LOCK | 19 |
Contact us for further information about any of these entries.
Earlier marriages at the Kingston Chapel were recorded in the Corfe Castle marriage registers.
Details of marriages conducted at the Kingston Chapel from 1837 to 1865 will be added here in February 2016.