Home | Censuses: 1790 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1939 | Dorset OPC
Afflington residents as at 29 September 1939:
Prior Household (7 People) – Afflington Barn
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | ||
---|---|---|---|---|---|---|---|---|---|
Arthur D | Prior | 28 Jun 1902 | Male | Lime Roadstone Quarryman Heavy Work | Married | 1 | 1 + Life Coastguard | ||
Winifred M | Prior | 20 Dec 1911 | Female | Unpaid Domestic Duties | Married | 1 | 2 | ||
Sorry, this record is officially closed. | |||||||||
Sorry, this record is officially closed. | |||||||||
Sorry, this record is officially closed. | |||||||||
Sorry, this record is officially closed. | |||||||||
Harry E | Prior | 22 Sep 1899 | Male | Roadstone Quarryman Heavy Worker | Single | 1 | 7 |
Barnes Household (12 People) – Afflington Farm
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | ||
---|---|---|---|---|---|---|---|---|---|
Montague F | Barnes | 21 Aug 1885 | Male | Dairy Farmer | Married | 2 | 1 | ||
Alice J | Barnes | 07 Jul 1898 | Female | Unpaid Domestic Duties | Married | 2 | 2 | ||
Marion J | Barnes | 16 Jun 1914 | Female | Unpaid Domestic Duties | Single | 2 | 3 | ||
John V | Barnes | 07 Dec 1924 | Male | Dairy Farmer | Single | 2 | 4 | ||
Sorry, this record is officially closed. | |||||||||
William G | Lemon | 20 May 1886 | Male | Clerk Cashier Municipal (Yeovil Corp) | Single | 2 | 6 | ||
Marie E | Brand | 21 Jan 1910 | Female | Unpaid Domestic Duties | Married | 2 | 7 | ||
Sorry, this record is officially closed. | |||||||||
Edna M | Brand | 07 Sep 1901 | Female | Unpaid Domestic Duties | Married | 2 | 9 | ||
Sorry, this record is officially closed. | |||||||||
Sorry, this record is officially closed. | |||||||||
Sorry, this record is officially closed. |
Bowditch Household (3 People) – Afflington Dairy
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | ||
---|---|---|---|---|---|---|---|---|---|
Henry J | Bowditch | 10 May 1907 | Male | Cowman Carter | Married | 3 | 1 | ||
Marjorie V M | Bowditch | 17 Apr 1911 | Female | Unpaid Domestic Duties | Married | 3 | 2 | ||
Sorry, this record is officially closed. |
Kerley Household (5 People) – Afflington Farm Cottages
First name(s) | Last name(s) | DOB | Sex | Occupation | Marital status | Schedule | Schedule Sub Number | ||
---|---|---|---|---|---|---|---|---|---|
Albert E | Kerley | 22 Aug 1892 | Male | Cowman | Married | 4 | 1 | ||
Frances E | Kerley | 27 Aug 1897 | Female | Unpaid Domestic Duties | Married | 4 | 2 | ||
Meyrick E | Green | 18 Oct 1902 | Male | General Labourer | Single | 4 | 3 | ||
Sorry, this record is officially closed. | |||||||||
Sorry, this record is officially closed. |